Overview
The HI720192 is a rugged custom carrying case for the HI98192 meter. The inside compartment of the carrying case is thermoformed to securely hold and protect all of the components. The HI98192 meter, probe, and all accessories are supplied in the HI720192 rugged carrying case designed to provide years of use.
Specifications
| Parameter | Value |
|---|---|
| SKU | HI720192 |
| Range | 0 to 400 mS/cm (shows values up to 1000 mS/cm actual conductivity)** |
| Resolution | 0.001 µS/cm*; 0.01 µS/cm; 0.1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
| Accuracy | ±1% of reading (±0.01 µS/cm or 1 digit, whichever is greater) |
| Calibration | automatic up to five points with seven memorized standards (0.00 µS/cm, 84.0 µS/cm, 1.413 mS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) |
| TDS Range | 0.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 g/L; 10.00 to 99.99 g/L; 100.0 to 400.0 g/L (autoranging) |
| TDS Resolution | 0.01 ppm; 0.1 ppm; 0.001 g/L; 0.01 g/L; 0.1 g/L |
| TDS Accuracy | ±1% of reading (±0.05 ppm or 1 digit, whichever is greater) |
| Resistivity Range | 1.0 to 99.9 Ω•cm; 100 to 999 Ω•cm; 1.00 to 9.99 KΩ•cm; 10.0 to 99.9 KΩ•cm; 100 to 999 KΩ•cm; 1.00 to 9.99 MΩ•cm; 10.0 to 100.0 MΩ•cm* (autoranging) |
| Resistivity Resolution | 0.1 Ω•cm; 1 Ω•cm; 0.01 KΩ•cm; 0.1 KΩ•cm; 1 KΩ•cm; 0.01 MΩ•cm; 0.1 MΩ•cm* |
| Resistivity Accuracy | ±1% of reading (±10 Ω or 1 digit, whichever is greater) |
| Salinity Range | % NaCl : 0.0 to 400.0%; practical salinity: 0.00 to 42.00 (PSU); seawater scale: 0.00 to 80.00 (ppt) |
| Salinity Resolution | 0.1%; 0.01 |
| Salinity Accuracy | ±1% of reading |
| Temperature Range | -20.0 to 120.0°C; -4.0 to 248.0°F |
| Temperature Resolution | 0.1°C; 0.1°F |
| Temperature Accuracy | ±0.2°C; ±0.4°F (excluding probe error) |
Related Products
HANNA InstrumentsPortable multi-range conductivity meter
View →
HANNA InstrumentsLow range ammonia nitrogen portable photometer
View →
HANNA InstrumentsPortable multi-range turbidimeter
View →
HANNA InstrumentsPortable honey color analyzer
View →
HANNA InstrumentsSaltwater aquarium salinity meter
View →
HANNA InstrumentsPortable free chlorine photometer
View →
HANNA InstrumentsBluetooth smart pH meter
View →
HANNA InstrumentsPortable free and total chlorine photometer
View →