A
Overview
This is a portable multiparameter water quality meter that measures TDS, salinity, seawater Sigma, turbidity, atmospheric pressure, and temperature. It features IP67 protection rating, supports interval logging and log-on-demand, and connects via USB-C. HI98594/50 is supplied with a multisensor probe with 50 m (164') cable.
Specifications
| Parameter | Value |
|---|---|
| SKU | HI98594/50 |
| TDS Range | 0 to 400000 ppm (mg/L) (the maximum value depends on the TDS factor) |
| TDS Resolution | Manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L); Automatic: 1 ppm (mg/L) from 0 to 9999 ppm (mg/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L) |
| TDS Accuracy | ±1 % of reading or ±1 ppm (mg/L), whichever is greater |
| TDS Calibration | Based on conductivity or salinity calibration |
| Salinity Range | 0.00 to 70.00 PSU |
| Salinity Resolution | 0.01 PSU |
| Salinity Accuracy | ±2% of reading or ±0.01 PSU, whichever is greater |
| Salinity Calibration | One point, using a custom solution |
| Seawater Sigma Range | 0.0 to 50.0 ıt, ı0, ı15 |
| Seawater Sigma Resolution | 0.1 ıt, ı0, ı15 |
| Seawater Sigma Accuracy | ±1.0 ıt, ı0, ı15 |
| Seawater Sigma Calibration | Based on conductivity or salinity calibration |
| Turbidity Range | 0.0 to 99.9 FNU; 100 to 1000 FNU |
| Turbidity Resolution | 0.1 FNU from 0.0 to 99.9 FNU; 1 FNU from 100 to 1000 FNU |
| Turbidity Accuracy | ±0.3 FNU or ±2 % of reading, whichever is greater |
| Turbidity Calibration | Up to three points using 0 FNU, 20 FNU, 200 FNU, and a custom |
Related Products
HANNA InstrumentsPortable multi-range conductivity meter
View →
HANNA InstrumentsLow range ammonia nitrogen portable photometer
View →
HANNA InstrumentsPortable multi-range turbidimeter
View →
HANNA InstrumentsPortable honey color analyzer
View →
HANNA InstrumentsSaltwater aquarium salinity meter
View →
HANNA InstrumentsPortable free chlorine photometer
View →
HANNA InstrumentsBluetooth smart pH meter
View →
HANNA InstrumentsPortable free and total chlorine photometer
View →