Order Code:B28.XXSXZ9A7TZB
Name:B28.XXSXZ9A7TZB
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Explosion protection | XX | for Ex-free area (CE, RCM, c-UL-us) |
| 020 | Ship approval | S | with (DNV, LR, ABS, RINA, CCS, NK, BV) |
| 030 | Foodstuff/Pharmaceutical certificate | X | without |
| 040 | Process fitting / Material | Z9 | Thread G1, DIN3852-E; front-flush / Duplex (1.4462) |
| 050 | Measuring cell seal / Process temperature | A | FKM (VP2/A) / -20...+130°C (-4...+266°F) |
| 060 | Measuring range | 7 | absolute, 0...+2.5bar (0...+250kPa) |
| 070 | Electrical connection / Protection | T | with direct cable outlet / IP66/IP68 (0.5bar) |
| 100 | Electronics | Z | Two-wire: 4...20 mA |
| 130 | Sensor setting via smartphone and VEGA Tools app | B | with |


