Order Code:B28.XXXXC2D3SZB
Name:B28.XXXXC2D3SZB
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Explosion protection | XX | for Ex-free area (CE, RCM, c-UL-us) |
| 020 | Ship approval | X | without |
| 030 | Foodstuff/Pharmaceutical certificate | X | without |
| 040 | Process fitting / Material | C2 | Thread M20x1.5; EN837; manometer connection / 316L |
| 050 | Measuring cell seal / Process temperature | D | EPDM (A+P 70.10-02/70.503-00) / -40...+130°C (-40...+266°F) |
| 060 | Measuring range | 3 | relative, -0.05...+0.05bar (-5...+5kPa) |
| 070 | Electrical connection / Protection | S | 4-pole plug connection ISO4400 M16 / IP65 |
| 100 | Electronics | Z | Two-wire: 4...20 mA |
| 130 | Sensor setting via smartphone and VEGA Tools app | B | with |


