Order Code:B28.XXXXDHDDSZB
Name:B28.XXXXDHDDSZB
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Explosion protection | XX | for Ex-free area (CE, RCM, c-UL-us) |
| 020 | Ship approval | X | without |
| 030 | Foodstuff/Pharmaceutical certificate | X | without |
| 040 | Process fitting / Material | DH | Thread G1, ISO228-1; cone 40°, front-flush / 316L (Ra<0.76µm); for hygiene adapter metallic sealing |
| 050 | Measuring cell seal / Process temperature | D | EPDM (A+P 70.10-02/70.503-00) / -40...+130°C (-40...+266°F) |
| 060 | Measuring range | D | relative, 0...+1.0bar (0...+100kPa) |
| 070 | Electrical connection / Protection | S | 4-pole plug connection ISO4400 M16 / IP65 |
| 100 | Electronics | Z | Two-wire: 4...20 mA |
| 130 | Sensor setting via smartphone and VEGA Tools app | B | with |


