Product family:
Prowirl R, 7R2CRG, DN40 1/1/2" >DN25 1"
Prowirl R, 7R2CRG, DN40 1/1/2" >DN25 1"
Prowirl R, 7R2CRG, DN40 1/1/2" >DN25 1";Approval ATEX II1/2G Ex ia IIC;Output/Input 4-20mA HART, pulse/freq./switch output;Display/Operation SD03 4-line, illum.; touch control + data backup function;Housing GT20 dual compartment,alu,coated,compact;Cable, Remote Version Not used;Electrical Connection Thread NPT1/2;Sensor Version/DSC-Sensor/Meas. Tube Mass gas/liquid; 316L; 316L (integrated pressure-/temp.measurement), -40...+100oC/-40...+212oF;DSC-Sensor Seal Graphite, -200oC…
Order Code:7R2CRG-BBBECADDBADABSKA1+DMDNEBJAJB
Name:Prowirl R, 7R2CRG, DN40 1/1/2" >DN25 1"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | BB | ATEX II1/2G Ex ia IIC |
| 020 | Output; Input | B | 4-20mA HART, pulse/freq./switch output |
| 030 | Display; Operation | E | SD03 4-line, illum.; touch control + data backup function |
| 040 | Housing | C | GT20 dual compartment,alu,coated,compact |
| 045 | Cable, Remote Version | A | Not used |
| 050 | Electrical Connection | D | Thread NPT1/2 |
| 060 | Sensor Version; DSC-Sensor; Meas. Tube | DB | Mass gas/liquid; 316L; 316L (integrated pressure-/temp.measurement), -40...+100oC/-40...+212oF |
| 061 | DSC-Sensor Seal | A | Graphite, -200oC… +400oC, -328oF…752oF |
| 065 | Pressure component | D | Pressure cell 10bar/145psi abs |
| 070 | Process Connection | ABS | Cl.300 RF Sch.40, flange ASME B16.5 |
| 080 | Flow Calibration | K | 0.75% volume 3-point |
| 480 | Device Model | A1 | 1 |
| 530 | Customized Parameterization | DM | Output 1, air |
| 530 | Customized Parameterization | DN | Output 2, air |
| 540 | Application Package | EB | Heartbeat Verification |
| 580 | Test, Certificate | JA | Inspection certificate 3.1, EN10204 (material certificate wetted parts) |
| 580 | Test, Certificate | JB | Pressure test, internal procedure, test report (measuring tube + DSC-sensor) |
Related Products
A
VEGAAdditional electronics plics®plus instruments
View →
A
Endress+HauserElectronic Promass/Cubemass 100
View →
Endress+HauserMeasuring cable CYK11 Memosens
View →
A
Endress+HauserApplication Package, Promass 300
View →
A
VEGAHorn / standpipe antenna VEGAPULS 66
View →
Endress+HauserFlowphant T DTT31L
View →
A
Endress+HauserTransmitter/Conversion Kit Promag 400
View →
A
Endress+HauserProsonic Flow 93T portable ultrasonic flowmeter accessory
View →