Order Code:65I-40AA0AD1AAAABA
Name:t-mass 65I
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 005 | Insertion Tube Length | 40 | 435 mm 17" |
| 010 | Material Insertion Tube; Sensor | A | Stainl. steel; Stainl. steel |
| 020 | Process Connection | A | 1" MNPT, thread ANSI, compression fitting, Stainl. steel |
| 030 | Seal | 0 | PEEK, -40...+130oC/-40...+266oF |
| 040 | Surface cleaning | A | Basic version |
| 050 | Calibration | D | Factory calibration |
| 060 | Additional Test, certificate | 1 | Basic version |
| 070 | Approval | A | Non-hazardous area |
| 080 | Housing | A | Compact Alu, IP67 NEMA4X |
| 090 | Cable Entry | A | Gland M20 (EEx d > thread M20) |
| 100 | Display; Operation | A | 85-260VAC, 2-line + push buttons |
| 110 | Adjustment; Software Feature | B | Default Gas (Air 1.013bar a/14.692psi a) |
| 120 | Output, Input | A | 4-20mA HART + frequency |






