Order Code:9B2B2H-BKBCCB2D231+AK
Name:Prosonic Flow B 200, 9B2B2H, DN200 8"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | BK | ATEX II2G Ex db[ia] |
| 020 | Output; Input | B | 4-20mA HART, pulse/freq./switch output |
| 030 | Display; Operation | C | SD02 4-line; push buttons + data backup function |
| 040 | Housing | C | GT20 dual compartment, alu, coated |
| 050 | Electrical Connection | B | Thread M20 |
| 060 | Sensor version | 2 | Volume flow + Biogas analysis |
| 070 | Process Connection | D23 | PN10, 1.4301, lap joint flange, stamped plate EN1092-1 |
| 080 | Flow Calibration | 1 | 1.5%, 3...30 m/s |
| 500 | Operation Language Display | AK | Chinese simplified |
Related Products
Endress+HauserProsonic Flow 93T portable
View →
Endress+HauserProsonic Flow 91WA1 Clamp On 1Ch/1Set
View →
Endress+Hauser超声波浓度计 D9FB
View →
Endress+Hauser超声波流量计 93W
View →
Endress+Hauser超声波流量计 9B2B
View →
Endress+Hauser超声波浓度计 D9IB
View →
Endress+Hauser超声波流量计
View →
Endress+Hauser超声波流量计 93P
View →