Order Code:CL63.XXFGAHKMXX
Name:CL63.XXFGAHKMXX
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 030 | Approval | XX | without |
| 040 | Version / Process temperature | F | Rod (ø12mm) 316L with PTFE insulation / -50...+150°C |
| 050 | Process fitting / Material | GA | Thread G¾ PN64, DIN3852-A / 316L |
| 060 | Electronics | H | Two-wire 4 ... 20 mA/HART |
| 090 | Housing / Protection | K | Plastic single chamber / IP66/IP67 |
| 110 | Cable entry / Cable gland / Plug connection | M | M20x1.5 / with / without |
| 130 | Display/Adjustment module PLICSCOM | X | without |
| 150 | Additional equipment | X | without |
Related Products
Endress+HauserLiquicap M FMI51
View →
Endress+HauserMinicap FTC260
View →
Endress+HauserSolicap M FTI55
View →
Endress+HauserLiquicap M FMI52
View →
Endress+HauserMinicap FTC262
View →
Endress+HauserLiquicap M FTI51
View →
Endress+HauserNivector FTI26
View →
Endress+HauserNivotester FTC325
View →