Order Code:FX83.ICBPJXHXAMXX
Name:FX83.ICBPJXHXAMXX
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 020 | Scope | I | Worldwide |
| 030 | Approval | C | ATEX II 1G, II 1/2G, II 2G Ex ia IIC T6...T1 Ga, Ga/Gb, Gb |
| 040 | Version / Material | B | Cable (ø4mm) with gravity weight / PFA |
| 070 | Process fitting / Material | PJ | Flange DN50 PN40 Form C, DIN2501 / PTFE-TFM 1600 |
| 080 | Seal / Process temperature | X | without / -40...+150°C |
| 090 | Electronics | H | Two-wire 4 ... 20 mA/HART |
| 100 | Supplementary electronics | X | without |
| 120 | Housing / Protection | A | Aluminium single chamber / IP66/IP68 (0.2bar) |
| 150 | Cable entry / Connection | M | M20x1.5 / Cable gland PA black (ø5-9mm), standard |
| 160 | Display/Adjustment module PLICSCOM | X | without |
| 180 | Certificates | X | No |
Related Products
Endress+HauserLevelflex FMP50
View →
Endress+HauserLevelflex FMP54
View →
Endress+HauserLevelflex FMP57
View →
Endress+HauserLevelflex FMP55
View →
Endress+HauserLevelflex FMP52
View →
Endress+HauserLevelflex FMP53
View →
Endress+HauserLevelflex FMP51
View →
Endress+HauserLevelflex FMP56
View →