Principle of Operation:
At 100°C, the COD-203A COD analyzer uses the acidic potassium permanganate titration method or the alkaline potassium permanganate titration method, performing chemical oxygen demand measurement by redox potentiometric titration.
Industries of Application:
The HACH COD-203A COD analyzer can perform point-source monitoring of CODMn (permanganate index) in surface water, drinking water, and raw water.
Instrument Features:
● The COD-203A COD analyzer uses the acidic potassium permanganate titration method, suitable for low-range COD point-source online monitoring, providing more accurate measurement results.
● The COD-203A COD analyzer is equipped with an LCD display and supports a Chinese operation interface, making it intuitive and convenient.
● The COD-203A COD analyzer operates reliably with low maintenance. It does not use solenoid valves; the tubing is backflushed before each measurement to avoid pipe blockage; an air nozzle is used to prevent blockage of the titration tube.
● Chemical oxygen demand measurement data can be stored for 14 days, facilitating historical data management and retrieval
Technical Specifications
Measuring range: 0…20mg/L; 0…2000mg/L
Measurement cycle: 1 hour, 1…6 hours freely selectable
Display: LCD liquid crystal display
Repeatability: At 0…20mg/L, ± 1% FS
At 20…200mg/L, ± 2% FS
Above 200mg/L, ± 5% FS
Stability: Zero drift ± 3% FS
Span drift At 0…20mg/L, ± 3% FS
At 20…200mg/L, ± 4% FS
Above 200mg/L, ± 5% FS
Operating environment: Indoor installation. Temperature, 5…40 °C, humidity, below 85%
Sample conditions: Temperature, 2…40 °C
Pressure, 20…50kPa
Consumption, 500mL per measurement
Analog output: 4…20mA, maximum load 600Ω
Power supply: 220VAC, 50/60HZ
Power consumption: Maximum 550VA, average 200VA
Data communication: RS485 serial port
Dimensions: 600 × 600 × 1600mm
Weight: 150Kg
Spare Parts
| Spare Part Order No. | Instrument Model | Chinese Description | English Description |
|---|---|---|---|
| 105H021 | COD-203A COD analyzer | Float Switch | Float Switch |
| 107A233 | COD-203A COD analyzer | Induction Motor | |
| 108A565 | COD-203A COD analyzer | SSR | |
| 113D314 | COD-203A COD analyzer | Platinum Temperature Sensor | |
| 115A021 | COD-203A COD analyzer | O-ring for Float | |
| 115A060 | COD-203A COD analyzer | Check Valve O-ring P26 | O-ring |
| 115A119 | COD-203A COD analyzer | O-ring | |
| 115A298 | COD-203A COD analyzer | O-ring G60 *FKM | O-ring G60 *FPM |
| 115A352 | COD-203A COD analyzer | O-ring | |
| 116C008 | COD-203A COD analyzer | Silicon Tube φ6 xφ 8 | Silicon Tube 6 x 8 |
| 1.16E+25 | COD-203A COD analyzer | Uni Tube φ5 x 9 | Uni Tube 5 x 9 |
| 1.16E+34 | COD-203A COD analyzer | Hose φ10 x φ14.5 | Uni Tube 10 x 14.5 |
| 116E652 | COD-203A COD analyzer | Tube | |
| 117B001 | COD-203A COD analyzer | Sleeve (Z-union 3 PP.) | Sleeve for Z-union 3 P.P. |
| 125A114 | COD-203A COD analyzer | P1 Pump Diaphragm (APN-085LV) | Diaphragm for P1(APN-085LV) |
| 125A115 | COD-203A COD analyzer | Pump | |
| 126A135 | COD-203A COD analyzer | Solenoid Valve (SV5~10,12~14) | Solenoid Valve(SV5,6,10,14,17,19) |
| 126A282 | COD-203A COD analyzer | Solenoid Valve (SV2~4,7) | Solenoid Valve for SV2 to 4 |
| 126B436 | COD-203A COD analyzer | Check Valve | Check valve |
| 126B834 | COD-203A COD analyzer | Pinch Valve (PV2, 10~12 DC24V) | Pinch Valve for PV2, 10 to 12 DC24V |
| 126D572 | COD-203A COD analyzer | Pressure Reducing Valve | |
| 133B198 | COD-203A COD analyzer | Band Heater | Band Heater |
| 134C135 | COD-203A COD analyzer | Switching Power Supply | |
| 134C297 | COD-203A COD analyzer | Touch Screen | |
| 136A022 | COD-203A COD analyzer | Filter (Mini trap filter) | Filter Mesh PE 70 |
| 136A075 | COD-203A COD analyzer | Activated Charcoal | Activated Charcoal (GW-30 500g) |
| 136A791 | COD-203A COD analyzer | Air Pump Muffler | Muffler |
| 143C065 | COD-203A COD analyzer | Potassium Sulfate (Special Grade) 500g | Potassium sulfide (Special Grade) 500g |
| 40121000 | COD-203A COD analyzer | Check Valve Rubber Seal | |
| 43133400 | COD-203A COD analyzer | Stirring Bearing | |
| 43705300 | COD-203A COD analyzer | Reaction Vessel Shaft | |
| 45918400 | COD-203A COD analyzer | Electrode Fixing Cover | |
| 53080700 | COD-203A COD analyzer | Rubber Tube | |
| 54173200 | COD-203A COD analyzer | 5L Reagent Container | |
| 54173400 | COD-203A COD analyzer | Packing FPM | |
| 59584800 | COD-203A COD analyzer | Electrode Packing | electrode packing *FPM |
| 61109200 | COD-203A COD analyzer | Filter | |
| 63634500 | COD-203A COD analyzer | 2L Plastic Container Assy | |
| 63634900 | COD-203A COD analyzer | Sinker (Weight) | |
| 68236200 | COD-203A COD analyzer | Receiver Tank | |
| 68922100 | COD-203A COD analyzer | Measuring Tube 1 | Measuring Tube No.1 |
| 68922200 | COD-203A COD analyzer | Measuring Tube 2 | Measuring Tube No.2 |
| 7033201K | COD-203A COD analyzer | SV8 Assy | |
| 7033290S | COD-203A COD analyzer | Pressure Reducing Valve S. Assy | |
| 7033540S | COD-203A COD analyzer | Cover Assy | |
| 7033560K | COD-203A COD analyzer | COD-203 Adjustment Tank Assy | |
| 7033571K | COD-203A COD analyzer | Receiver Tank Assy | |
| 71476500 | COD-203A COD analyzer | Main Body | |
| 7147660K | COD-203A COD analyzer | Filter Inner Cover Assy | |
| 7294350K | COD-203A COD analyzer | SV11 Assy | SV11 Assy |
| X0864800 | COD-203A COD analyzer | Stirring Bar | |
| XC885032 | COD-203A COD analyzer | Silicone Oil (5mL) | Silicone Oil(KF-96H-10000CS 5mL) |
| 143B004 | COD-203A COD analyzer | Potassium Permanganate (Special Grade) 500g | Potassium permanganate (Special Grade) 500g |
| 143C072 | COD-203A COD analyzer | Sodium Oxalate (Special Grade) 500g | Sodium Oxalate (Special Grade) 500g |
Ordering Guide
Standard configuration includes: main unit, operation manual, installation accessories, etc.
Suitable for surface water and tap water industries:
Order No. Measuring range
COD203A-1-2C12A11AY0011 0-20mg/L
COD203A-1-2C12A11CY0011 0-40mg/L
Suitable for seawater measurement: (temporarily unavailable for sale)
Order No. Measuring range
COD203A-1-2C12B11AY0011 0-20mg/L
COD203A-1-2C12B11CY0011 0-40mg/L
Source: Public information from the HACH water quality website
Recomendados similares
HACHAnalizador de fósforo total / ortofosfato Sigma
Analizador COD en línea por método dicromato sc
HACHAnalizador de dureza del agua en línea
HACHAnalizador automático multiparamétrico de agua
HACHAnalizador multiparamétrico de agua en línea
HACHAnalizador de sílice en línea
HACHAnalizador de nitrógeno amoniacal
HACH