Product family:
Vortex flowmeter
Vortex flowmeter
Vortex flowmeter;Approval Non-hazardous area;Output/Input 4-20mA HART;Display/Operation SD02 4-line; push buttons + data backup function;Housing GT20 dual compartment,alu,coated,compact;Cable, Remote Version Not used;Electrical Connection Gland M20;Sensor Version/DSC-Sensor/Meas. Tube Volume; 316L; 316L -40...+260oC/-40...+500oF;DSC-Sensor Seal Viton, -15oC…+175oC/+5…+347oF;Pressure component Not used;Process Connection PN40, flange EN1092-1-B1;Flow Calibration 0.75% volume 3
Order Code:7F2C25-AAACCAAAABAD2SKA1+HALA
Name:Vortex flowmeter
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 020 | Output; Input | A | 4-20mA HART |
| 030 | Display; Operation | C | SD02 4-line; push buttons + data backup function |
| 040 | Housing | C | GT20 dual compartment,alu,coated,compact |
| 045 | Cable, Remote Version | A | Not used |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Sensor Version; DSC-Sensor; Meas. Tube | AA | Volume; 316L; 316L -40...+260oC/-40...+500oF |
| 061 | DSC-Sensor Seal | B | Viton, -15oC…+175oC/+5…+347oF |
| 065 | Pressure component | A | Not used |
| 070 | Process Connection | D2S | PN40, flange EN1092-1-B1 |
| 080 | Flow Calibration | K | 0.75% volume 3-point |
| 480 | Device Model | A1 | 1 |
| 570 | Service | HA | Cleaned from oil+grease (wetted parts) |
| 590 | Additional Approval | LA | SIL |
Related Products
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →