Product family:
Vortex flowmeter
Vortex flowmeter
Vortex flowmeter;Approval ATEX II1/2G Ex ia IIC;Output/Input 4-20mA HART;Display/Operation SD03 4-line, illum.; touch control + data backup function;Housing GT20 dual compartment,alu,coated,remote;Cable, Remote Version 30m/90ft;Electrical Connection Thread NPT1/2;Sensor Version/DSC-Sensor/Meas. Tube Mass steam; 316L; 316L (integrated pressure-/temp.measurement), -200...+400oC/-328...+750oF;DSC-Sensor Seal Graphite, -200oC… +400oC, -328oF…752oF;Pressure component Pressure cell
Order Code:7F2C50-BBAEJEDDAAEABSKA1+DJEBESJAJBPM
Name:Vortex flowmeter
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | BB | ATEX II1/2G Ex ia IIC |
| 020 | Output; Input | A | 4-20mA HART |
| 030 | Display; Operation | E | SD03 4-line, illum.; touch control + data backup function |
| 040 | Housing | J | GT20 dual compartment,alu,coated,remote |
| 045 | Cable, Remote Version | E | 30m/90ft |
| 050 | Electrical Connection | D | Thread NPT1/2 |
| 060 | Sensor Version; DSC-Sensor; Meas. Tube | DA | Mass steam; 316L; 316L (integrated pressure-/temp.measurement), -200...+400oC/-328...+750oF |
| 061 | DSC-Sensor Seal | A | Graphite, -200oC… +400oC, -328oF…752oF |
| 065 | Pressure component | E | Pressure cell 40bar/580psi abs |
| 070 | Process Connection | ABS | Cl.300 RF Sch.40, flange ASME B16.5 |
| 080 | Flow Calibration | K | 0.75% volume 3-point |
| 480 | Device Model | A1 | 1 |
| 530 | Customized Parameterization | DJ | Output 1, steam |
| 540 | Application Package | EB | Heartbeat Verification |
| 540 | Application Package | ES | Wet steam detection |
| 580 | Test, Certificate | JA | Inspection certificate 3.1, EN10204 (material certificate wetted parts) |
| 580 | Test, Certificate | JB | Pressure test, internal procedure, test report (measuring tube + DSC-sensor) |
| 620 | Accessory Enclosed | PM | Transmitter holder (pipe mounting) DN20-DN80 3/4"-3" |
Related Products
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →
Endress+HauserVortex flowmeter
View →