Order Code:7D2C1H-AAACJCABAAD1SKA1+AADCJA
Name:Prowirl D 200, 7D2C1H, DN100 4"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 020 | Output; Input | A | 4-20mA HART |
| 030 | Display; Operation | C | SD02 4-line; push buttons + data backup function |
| 040 | Housing | J | GT20 dual compartment,alu,coated,remote |
| 045 | Cable, Remote Version | C | 10m/30ft |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Sensor Version; DSC-Sensor; Meas. Tube | BA | Volume high temperature; 316L; 316L -200...+400oC/-328...+750oF |
| 061 | DSC-Sensor Seal | A | Graphite, -200oC… +400oC, -328oF…752oF |
| 070 | Process Connection | D1S | PN16, EN1092-1-B1 |
| 080 | Flow Calibration | K | 0.75% volume 3-point |
| 480 | Device Model | A1 | 1 |
| 500 | Operation Language Display | AA | English |
| 530 | Customized Parameterization | DC | Output 1, liquid |
| 580 | Test, Certificate | JA | Inspection certificate 3.1, EN10204 (material certificate wetted parts) |
Related Models
| Model | Name |
|---|---|
| 7D2C1H-AAACJCABAAD1SKA1+AADCJA | 7D2C1H-AAACJCABAAD1SKA1+AADCJA |







