iTHERM ModuLine TM131
iTHERM ModuLine TM131;Approval Non-hazardous area;Thermowell Thermometer with thermowell, continuous, similar DIN43772 Form 2 G/F , 3 G/F;Thermometer Design Lagging, DIN43772 form 2G, 2F, 3G, 3F;Process/Thermowell Connection/Material G1/2 male thread; 316L/316Ti;Thermowell Diameter/Material 11x2mm; 316L;Tip Shape Straight (DIN 43772 form 2/2G/2F);Immersion Length U 465 mm;Removable Neck Length E 0mm, w/o neck;Lagging Length T 200 mm;Sensor Type/Measuring Range/Material 1x Pt1
Order Code:TM131-AABBCCB2BB5AMBB3CA2AA1+MBNQSATA
Name:iTHERM ModuLine TM131
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 020 | Thermowell | B | Thermometer with thermowell, continuous, similar DIN43772 Form 2 G/F , 3 G/F |
| 030 | Thermometer Design | B | Lagging, DIN43772 form 2G, 2F, 3G, 3F |
| 050 | Process/Thermowell Connection; Material | CC | G1/2 male thread; 316L/316Ti |
| 060 | Thermowell Diameter; Material | B2 | 11x2mm; 316L |
| 070 | Tip Shape | B | Straight (DIN 43772 form 2/2G/2F) |
| 080 | Immersion Length U | B5 | 465 mm |
| 090 | Removable Neck Length E | A | 0mm, w/o neck |
| 100 | Lagging Length T | M | 200 mm |
| 110 | Sensor Type; Measuring Range; Material | B | 1x Pt100 WW; -200...+600oC; 316L |
| 130 | Sensor Standard; Classification | B | IEC60751; class A, 3-wire |
| 140 | Electrical Connection | 3C | 4-20mA HART, 2-channel TMT82, head transmitter DIN B |
| 150 | Terminal Head;Material;Protection Class | A2 | TA30A + display, comfort flip cover; Alu; IP66/68 |
| 170 | Cable Entry Terminal Head | A | 1x M20x1.5 female thread |
| 480 | Device Model | A1 | 1 |
| 600 | Additional Option | MB | Factory calibration transmitter,6 points at 0/20/40/60/80/100% of preset measuring range |
| 610 | Accessory Mounted | NQ | 1x cable gland Polyamide |
| 630 | Calibration Thermometer | SA | Factory calibration sensor. The calibration offered is an ISO/factory calibration. The calibration certificate is not an accredited certificate and therefore not covered by the EA MLA. |
| 640 | Calibration Points >=0oC | TA | 0/+100oC, 1x RTD/TC, 2 fixed points |
Related Products
Endress+HauseriTHERM ModuLine TM101
View →
Endress+HauseriTHERM ModuLine TM131
View →
Endress+HauserRTD Thermometer TR10
View →
Endress+HauseriTHERM ModuLine TM111
View →
Endress+HauseriTHERM CompactLine TM311
View →
Endress+HauserCompact Thermometer TMR31
View →
Endress+HauserThermometer, wire probe
View →
Endress+HauserRTD Thermometer TR24
View →