iTHERM ModuLine TM131
iTHERM ModuLine TM131;Approval Non-hazardous area;Thermowell Thermometer with thermowell, continuous, similar DIN43772 Form 2 G/F , 3 G/F;Thermometer Design Removeable neck D11mm acc. to DIN43772;Process/Thermowell Connection/Material Flange DN25 PN40 B1 EN1092-1; Tantalum >316Ti;Thermowell Diameter/Material 11x2mm; 316Ti+13mm Tantalum;Tip Shape Straight (DIN 43772 form 2/2G/2F);Immersion Length U 100 mm;Removable Neck Length E 80 mm;Lagging Length T ..... mm;Sensor Type/Meas
Order Code:TM131-AABDVAI1BA4CXAB0AA1AA1
Name:iTHERM ModuLine TM131
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 020 | Thermowell | B | Thermometer with thermowell, continuous, similar DIN43772 Form 2 G/F , 3 G/F |
| 030 | Thermometer Design | D | Removeable neck D11mm acc. to DIN43772 |
| 050 | Process/Thermowell Connection; Material | VA | Flange DN25 PN40 B1 EN1092-1; Tantalum >316Ti |
| 060 | Thermowell Diameter; Material | I1 | 11x2mm; 316Ti+13mm Tantalum |
| 070 | Tip Shape | B | Straight (DIN 43772 form 2/2G/2F) |
| 080 | Immersion Length U | A4 | 100 mm |
| 090 | Removable Neck Length E | C | 80 mm |
| 100 | Lagging Length T | X | ..... mm |
| 110 | Sensor Type; Measuring Range; Material | A | 1x Pt100 TF; -50...+400oC; 316L |
| 130 | Sensor Standard; Classification | B | IEC60751; class A, 3-wire |
| 140 | Electrical Connection | 0A | Flying leads |
| 150 | Terminal Head;Material;Protection Class | A1 | TA30A comfort flip cover; Alu; IP66/68 |
| 170 | Cable Entry Terminal Head | A | 1x M20x1.5 female thread |
| 480 | Device Model | A1 | 1 |
Related Products
Endress+HauseriTHERM ModuLine TM101
View →
Endress+HauseriTHERM ModuLine TM131
View →
Endress+HauserRTD Thermometer TR10
View →
Endress+HauseriTHERM ModuLine TM111
View →
Endress+HauseriTHERM CompactLine TM311
View →
Endress+HauserCompact Thermometer TMR31
View →
Endress+HauserThermometer, wire probe
View →
Endress+HauserRTD Thermometer TR24
View →