Order Code:FX82.ACAADFAXASAX
Name:FX82.ACAADFAXASAX
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 020 | Scope | A | Europe |
| 030 | Approval | C | ATEX II 1G, II 1/2G, II 2G Ex ia IIC T6...T1 Ga, Ga/Gb, Gb |
| 040 | Version / Material | A | Exchangeable cable (ø4mm) with gravity weight / 316 |
| 070 | Process fitting / Material | AD | Flange NPS 3" Class 150 RF, ASME B16.5 / 316/316L |
| 080 | Seal / Process temperature | F | FKM (SHS FPM 70C3 GLT) / -40...+150°C |
| 090 | Electronics | A | Two-wire 4 ... 20 mA/HART with SIL qualification |
| 100 | Supplementary electronics | X | without |
| 120 | Housing / Protection | A | Aluminium single chamber / IP66/IP68 (0.2bar) |
| 150 | Cable entry / Connection | S | M20x1.5 / Cable gland PA black (ø6-12mm) |
| 160 | Display/Adjustment module PLICSCOM | A | mounted |
| 180 | Certificates | X | No |
Related Products
Endress+HauserLevelflex FMP50
View →
Endress+HauserLevelflex FMP54
View →
Endress+HauserLevelflex FMP57
View →
Endress+HauserLevelflex FMP55
View →
Endress+HauserLevelflex FMP52
View →
Endress+HauserLevelflex FMP53
View →
Endress+HauserLevelflex FMP51
View →
Endress+HauserLevelflex FMP56
View →