Order Code:FX82.GQATIFHXVOAM
Name:FX82.GQATIFHXVOAM
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 020 | Scope | G | Kazakhstan |
| 030 | Approval | Q | ATEX II 1/2G, II 2G Ex db IIC T6...T1 Ga/Gb, Gb + Ship approval |
| 040 | Version / Material | A | Exchangeable cable (ø4mm) with gravity weight / 316 |
| 070 | Process fitting / Material | TI | Thread G1½ PN40, DIN3852-A / 316L |
| 080 | Seal / Process temperature | F | FKM (SHS FPM 70C3 GLT) / -40...+150°C |
| 090 | Electronics | H | Two-wire 4 ... 20 mA/HART |
| 100 | Supplementary electronics | X | without |
| 120 | Housing / Protection | V | Stainless steel single chamber (precision casting) / IP66/IP68 (0.2 bar) |
| 150 | Cable entry / Connection | O | M20x1.5 / Cable gland brass nickle plated (ø6-12mm) |
| 160 | Display/Adjustment module PLICSCOM | A | mounted |
| 180 | Certificates | M | Yes |
Related Products
Endress+HauserLevelflex FMP50
View →
Endress+HauserLevelflex FMP54
View →
Endress+HauserLevelflex FMP57
View →
Endress+HauserLevelflex FMP55
View →
Endress+HauserLevelflex FMP52
View →
Endress+HauserLevelflex FMP53
View →
Endress+HauserLevelflex FMP51
View →
Endress+HauserLevelflex FMP56
View →