Order Code:FX82.AUHTHFHXDDBX
Name:FX82.AUHTHFHXDDBX
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 020 | Scope | A | Europe |
| 030 | Approval | U | ATEX II 1G, II 1/2G, II 2G Ex ia IIC T6...T1 Ga, Ga/Gb, Gb + Overfill protection (WHG, VLAREM) |
| 040 | Version / Material | H | exchangeable rod (ø16mm) / 316L |
| 070 | Process fitting / Material | TH | Thread 1½NPT PN40, ASME B1.20.1 / 316L |
| 080 | Seal / Process temperature | F | FKM (SHS FPM 70C3 GLT) / -40...+150°C |
| 090 | Electronics | H | Two-wire 4 ... 20 mA/HART |
| 100 | Supplementary electronics | X | without |
| 120 | Housing / Protection | D | Aluminium double chamber / IP66/IP68 (0.2bar) |
| 150 | Cable entry / Connection | D | M20x1.5 / Blind plug |
| 160 | Display/Adjustment module PLICSCOM | B | laterally mounted |
| 180 | Certificates | X | No |
Related Products
Endress+HauserLevelflex FMP50
View →
Endress+HauserLevelflex FMP54
View →
Endress+HauserLevelflex FMP57
View →
Endress+HauserLevelflex FMP55
View →
Endress+HauserLevelflex FMP52
View →
Endress+HauserLevelflex FMP53
View →
Endress+HauserLevelflex FMP51
View →
Endress+HauserLevelflex FMP56
View →