Order Code:10D25-3CGA1AA0A4AA+M1
Name:Promag 10D25, DN25 1"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Liner | 3 | Polyamide |
| 020 | Process Connection | C | PN16, EN1092-1 (DIN2501) |
| 030 | Electrodes | G | 1.4435/316L bullet nose |
| 040 | Calibration | A | 0.5% |
| 050 | Additional Test, certificate | 1 | w/o |
| 060 | Approval | A | Non-hazardous area |
| 070 | Housing | A | Compact Alu, IP67 NEMA4X |
| 080 | Cable, Remote Version | 0 | Not used |
| 090 | Cable Entry | A | Gland M20 |
| 100 | Power Supply; Display | 4 | 85-250VAC; 2-line, push buttons |
| 110 | Adjustment; Software Feature | A | Factory setup; basic version |
| 120 | Output, Input | A | 4-20mA HART + pulse passive |
| 620 | Mounting kit enclosed | M1 | steel zinc coated threaded bolt, nut, washer, EPDM flange seal |
Related Models
| Model | Name |
|---|---|
| 10D25-3CGA1AA0A4AA+M1 | 10D25-3CGA1AA0A4AA+M1 |
| 10D25-3UGA1AA0A5AA | 10D25-3UGA1AA0A5AA |







