Order Code:5H3B02-AAIBAEAOAD00000AA1+AK
Name:Promag H 300, 5H3B02, DN02 1/12"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval; Transmitter + Sensor | AA | Non-hazardous area |
| 015 | Power Supply | I | AC 100...240V/DC 24V |
| 020 | Output; Input 1 | BA | 4-20mA HART |
| 021 | Output; Input 2 | E | Pulse/freq./switch output |
| 022 | Output; Input 3 | A | W/o; |
| 030 | Display; Operation | O | Remote display 4-line illum., 10m/30ft cable; touch control |
| 040 | Housing | A | Alu, coated |
| 050 | Electrical Connection | D | Thread NPT1/2 |
| 060 | Seal | 0 | Not used |
| 070 | Process Connection | 000 | Not used |
| 075 | Electrodes | 0 | 1.4435/316L |
| 080 | Flow Calibration | A | 0.5% |
| 480 | Device Model | A1 | 1 |
| 500 | Operation Language Display | AK | Chinese simplified |
Related Models
| Model | Name |
|---|---|
| 5H3B02-AAIBAEAOAD00000AA1+AK | 5H3B02-AAIBAEAOAD00000AA1+AK |
| 5H3B40-AAIBAEAFBAHAAS0BA2 | 电磁流量计 |
| 5H3B65-AAIBADDGBAFDAS0AA2+ABLT | 5H3B65-AAIBADDGBAFDAS0AA2+ABLT |
| 5H3B65-AAIBAEBFAAFDAS0EA2 | 5H3B65-AAIBAEBFAAFDAS0EA2 |
| 5H3B80-AAIBABEFAAFDASGBA2ABCFJALPLTNB | 5H3B80-AAIBABEFAAFDASGBA2ABCFJALPLTNB |







