Order Code:FMR20B-BNBADTBNWDGXR0D+QB
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | BN | ATEX/IEC II 1D Ex ta IIIC Da |
| 020 | Output | BA | 2-wire 4-20mA HART |
| 030 | Display, Operation | D | LED + Bluetooth |
| 050 | Electrical Connection | T | Pre-installed cable |
| 070 | Antenna | BN | PVDF encapsulated, 80mm/3" |
| 105 | Process Connection Cable Entry | WDG | Thread G1 ISO228 |
| 110 | Process Connection Antenna End | XR0 | W/o, prepared for UNI slip on flange > accessory |
| 120 | Cable Length | D | 20m/65ft |
| 620 | Accessory Enclosed | QB | UNI slip on flange 4"/DN100/100; PP max 2bar abs./29psia, suitable for 4" 150lbs/DN100 PN16/10K 100 |
Related Products
Endress+HauserMicropilot FMR20
View →
Endress+HauserMicropilot FMR10
View →
Endress+HauserMicropilot FMR56
View →
Endress+HauserMicropilot FMR50
View →
Endress+HauserMicropilot FMR52
View →
Endress+HauserMicropilot FMR60
View →
Endress+HauserMicropilot FMR57
View →
Endress+HauserMicropilot FMR62
View →