Order Code:MPT61.AXAGA1TAMX
Name:MPT61.AXAGA1TAMX
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 030 | Approval | AX | ATEX II 3G Ex nAmc or nA IIC T1...T4 Gc |
| 040 | Version / Material | A | Inside horn antenna (ø1½") / 316L with PTFE cover |
| 050 | Process fitting / Material | GA | Thread G1½ PN4, DIN3852-A / 316L |
| 060 | Seal / Process temperature | 1 | FKM (A+P FPM 70.16-06) / -40...+80°C |
| 070 | Electronics | T | Voltage supply 20...72 V DC / 20...253 V AC |
| 080 | Housing / Protection | A | Aluminium single chamber / IP66/IP68 (0.2bar) |
| 100 | Cable entry / Cable gland / Plug connection | M | M20x1.5 / with / without |
| 110 | Additional equipment | X | without |
Related Products
Endress+HauserMicropilot FMR20
View →
Endress+HauserMicropilot FMR10
View →
Endress+HauserMicropilot FMR50
View →
Endress+HauserMicropilot FMR56
View →
Endress+HauserMicropilot FMR52
View →
Endress+HauserMicropilot FMR60
View →
Endress+HauserMicropilot FMR57
View →
Endress+HauserMicropilot FMR62
View →