Order Code:8C1B04-AADMAAASAHAWA+JA
Name:Cubemass C 100, 8C1B04, DN04 1/8"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 015 | Power Supply | D | DC 24V |
| 020 | Output; Input | M | Modbus RS485 |
| 030 | Display; Operation | A | W/o; via communication |
| 040 | Housing | A | Compact, alu, coated |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Meas. Tube Mat., Wetted Parts Surface | SA | Stainl. steel, not polished |
| 070 | Process Connection | HAW | 4-VCO-4 (1/4"), 1.4539/904L |
| 080 | Flow Calibration | A | 0.10% Mass |
| 580 | Test, Certificate | JA | Inspection certificate 3.1, EN10204 (material certificate wetted parts) |






