Order Code:5W4C2F-AAELHM0AHD2KGB+AB
Name:Promag W 400, 5W4C2F, DN250 10"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 011 | Design | E | Fixed flange |
| 015 | Power Supply | L | AC 100...240V, AC/DC 24V |
| 020 | Output; Input | H | 4-20mA HART, pulse/freq., switch output |
| 040 | Housing | M | Compact, polycarbonate |
| 045 | Cable, Remote Version | 0 | Not used |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Liner | H | Hard rubber |
| 070 | Process Connection | D2K | PN10, carbon steel, flange EN1092-1 |
| 075 | Electrodes | G | 1.4435/316L, bullet nose |
| 080 | Flow Calibration | B | 0.2% |
| 500 | Operation Language Display | AB | German |







