Order Code:5W4C2H-AAELHP2AHD3K0B
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | AA | Non-hazardous area |
| 011 | Design | E | Fixed flange |
| 015 | Power Supply | L | AC 100...240V, AC/DC 24V |
| 020 | Output; Input | H | 4-20mA HART, pulse/freq., switch output |
| 040 | Housing | P | Remote, alu, coated |
| 045 | Cable, Remote Version | 2 | 10m/30ft coil and signal cable |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Liner | H | Hard rubber |
| 070 | Process Connection | D3K | PN16, carbon steel, flange EN1092-1 |
| 075 | Electrodes | 0 | 1.4435/316L |
| 080 | Flow Calibration | B | 0.2% |






