Order Code:5W4C7H-GRKLHA0AHD2KHA+AIDA
Name:Promag W 400, 5W4C7H, DN700 28"
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | GR | Non-hazardous area + EAC marking |
| 011 | Design | K | Fixed flange, long face-to-face length, 0 x DN inlet/outlet runs |
| 015 | Power Supply | L | AC 100...240V, AC/DC 24V |
| 020 | Output; Input | H | 4-20mA HART, pulse/freq., switch output |
| 040 | Housing | A | Compact, alu, coated |
| 045 | Cable, Remote Version | 0 | Not used |
| 050 | Electrical Connection | A | Gland M20 |
| 060 | Liner | H | Hard rubber |
| 070 | Process Connection | D2K | PN10, carbon steel, flange EN1092-1 |
| 075 | Electrodes | H | Alloy C22, bullet nose |
| 080 | Flow Calibration | A | 0.5% |
| 500 | Operation Language Display | AI | Russian |
| 530 | Customized Parameterization | DA | Output 1 |







