Order Code:FMR20-BAPCNWEERRF3
Configuration
| Code | Name | Order | Specification |
|---|---|---|---|
| 010 | Approval | BA | ATEX II 1G Ex ia IIC T4 Ga |
| 020 | Power Supply; Output; Operation | P | 2-wire; 4-20mA HART; HART/Bluetooth (App) configuration |
| 070 | Antenna; Max. Measuring Range | CN | 80mm/3"; 10m solid -40oC...80oC/-40…176oF |
| 095 | Process Connection Rear Side; Material | WEE | Thread G1 ISO228; PVDF; plastic blue; gland M20 |
| 100 | Process Connection Front Side; Material | RRF | UNI slip on flange 4"/DN100/100; PP max 2bar abs./58psia, suitable for 4" 150lbs/DN100 PN16/10K 100 |
| 120 | Cable Length | 3 | 20m/65ft |
Related Products
Endress+HauserMicropilot FMR20
View →
Endress+HauserMicropilot FMR10
View →
Endress+HauserMicropilot FMR56
View →
Endress+HauserMicropilot FMR50
View →
Endress+HauserMicropilot FMR52
View →
Endress+HauserMicropilot FMR60
View →
Endress+HauserMicropilot FMR57
View →
Endress+HauserMicropilot FMR62
View →