Measuring principle:
Total phosphorus measurement (compliant with GB11893-89): Potassium persulfate is used as the oxidant to digest the water sample at 120°C for 30 min, converting phosphorus compounds into phosphate ions. The total phosphorus content in water is determined by the molybdenum blue spectrophotometric method (measuring wavelength: 700 nm).
Total nitrogen measurement (compliant with HJ636-2012): Potassium persulfate is used as the oxidant to digest the water sample at 120°C for 30 min, converting nitrogen compounds into nitrate ions. The pH of the sample solution is adjusted to 2-3, and the total nitrogen content in water is determined by UV spectrophotometric method (measuring wavelength: 220 nm, 275 nm turbidity correction: A = A220 - A275 × 2).
COD (UV) measurement: Dual-wavelength spectrophotometric method (UV 254 nm, visible light 546 nm).
Instrument features:
● The NPW-160 total nitrogen analyzer/total phosphorus analyzer has a built-in multi-wavelength detector and can measure three parameters: total phosphorus, total nitrogen, and COD (UV).
● Independently designed heating digestion unit, and the integrated design of digestion and measurement within the total phosphorus/total nitrogen analyzer system simplifies piping connections.
● The NPW-160 total nitrogen analyzer/total phosphorus analyzer has a built-in CF card for long-term data storage.
● Equipped with a Chinese touchscreen operation interface for fast and accurate readings, combined with wireless transmission function, intelligent and reliable.
● Low reagent consumption and waste liquid discharge, low operation and maintenance costs, and minimal secondary pollution.
Measuring range: Total nitrogen, 0–2 mg/L to 200 mg/L
Total phosphorus, 0–0.5 mg/L to 20 mg/L
Repeatability: ≤± 3% FS
Analysis interval: 1 hour to 6 hours, freely settable
Sample conditions: Temperature, 2–40°C
Pressure, 0.02–0.05 MPa
Flow rate, 1–3 L/min
Sample volume per analysis approx. 67.5 mL
Reagent replenishment interval: 1 month
Ambient conditions: Temperature, 2–40°C, 85% relative humidity, indoor installation
Analog output: 4–20 mA, load 600 ohm
Relays: Configurable upper/lower limit alarms, fault messages, etc.
Power supply: 220 VAC, 50/60 HZ
Power consumption: 500 VA (max.) 200 VA (average)
Data communication: RS485 serial port
Dimensions: 450 × 380 × 1430 mm
Weight: Approx. 80 Kg
Spare parts
| Spare part Order No. | Instrument model | Chinese description | English description |
|---|---|---|---|
| 103C202 | NPW-160 total phosphorus/total nitrogen analyzer | Lamp module (including light source lamp) | |
| 113D099 | NPW-160 total phosphorus/total nitrogen analyzer | Temperature sensor for heating digestion bath | |
| 115A641 | NPW-160 total phosphorus/total nitrogen analyzer | O-ring | |
| 115A871 | NPW-160 total phosphorus/total nitrogen analyzer | O-ring | |
| 116D005 | NPW-160 total phosphorus/total nitrogen analyzer | Reagent tube 2×3 (Red) | Teflon Tube 2×3 (Red) |
| 116D007 | NPW-160 total phosphorus/total nitrogen analyzer | Reagent tube 2×3 (Orange) | Teflon Tube 2×3 (Orange) |
| 116D302 | NPW-160 total phosphorus/total nitrogen analyzer | PFA tube 2×3 | PFA Tube 2×3 |
| 1.16E+67 | NPW-160 total phosphorus/total nitrogen analyzer | Tube 7×10 | Uni Tube 7×10 |
| 117K041 | NPW-160 total phosphorus/total nitrogen analyzer | Sleeve (Z-union 6 PP.) | Sleeve |
| 131F083 | NPW-160 total phosphorus/total nitrogen analyzer | Printer ribbon cassette | Cassette Ribbon |
| 131H404 | NPW-160 total phosphorus/total nitrogen analyzer | Printer roll paper | Roll Paper |
| 133B493 | NPW-160 total phosphorus/total nitrogen analyzer | Heater for heating digestion bath | |
| 133D156 | NPW-160 total phosphorus/total nitrogen analyzer | Thermostat for heating digestion bath | Thermostat : US-603AXTFL |
| 134C178 | NPW-160 total phosphorus/total nitrogen analyzer | Switching power supply (PS3) | |
| 134C359 | NPW-160 total phosphorus/total nitrogen analyzer | Switching regulator (PS4) | |
| 134C594 | NPW-160 total phosphorus/total nitrogen analyzer | Switching power supply (PS2) | |
| 134G006 | NPW-160 total phosphorus/total nitrogen analyzer | Replacement filter cartridge for G-10 pure water unit | |
| 134G015 | NPW-160 total phosphorus/total nitrogen analyzer | G-10 pure water unit (conductivity meter, with pre/post filters) | |
| 134G3031 | NPW-160 total phosphorus/total nitrogen analyzer | Filter cartridge for built-in pure water unit | |
| 136C025 | NPW-160 total phosphorus/total nitrogen analyzer | Plastic cylinder | |
| 136C135 | NPW-160 total phosphorus/total nitrogen analyzer | Square reagent bottle | |
| 136C136 | NPW-160 total phosphorus/total nitrogen analyzer | Plastic cylinder | |
| 1.36E+108 | NPW-160 total phosphorus/total nitrogen analyzer | Syringe | |
| 5461210K | NPW-160 total phosphorus/total nitrogen analyzer | Syringe pump head assembly | Syringe Pump Head Ass'y |
| 6753031F | NPW-160 total phosphorus/total nitrogen analyzer | CPU board | |
| 6753061F | NPW-160 total phosphorus/total nitrogen analyzer | I/O board (for XH) | |
| 67715000 | NPW-160 total phosphorus/total nitrogen analyzer | Manifold A (Receiver Tank lower part) | |
| 67715100 | NPW-160 total phosphorus/total nitrogen analyzer | Manifold B (Receiver Tank upper part) | |
| 67717300 | NPW-160 total phosphorus/total nitrogen analyzer | Piston | Piston |
| 67745600 | NPW-160 total phosphorus/total nitrogen analyzer | Pure water tank T2 *Pyrex | Reservoir Tank 2 *Pyrex |
| 6775930U | NPW-160 total phosphorus/total nitrogen analyzer | Built-in pure water unit | |
| 6776342K | NPW-160 total phosphorus/total nitrogen analyzer | New type (for XH) | |
| 67776800 | NPW-160 total phosphorus/total nitrogen analyzer | Filter | |
| 67777100 | NPW-160 total phosphorus/total nitrogen analyzer | Manifold C | |
| 67910300 | NPW-160 total phosphorus/total nitrogen analyzer | Reaction vessel, 30 ml *Pyrex | Reaction Vessel, 30ml *Pyrex |
| 6803930K | NPW-160 total phosphorus/total nitrogen analyzer | Sampling tank ASSY | |
| 6804160K | NPW-160 total phosphorus/total nitrogen analyzer | Heater core assembly | Heater Ass'y |
| 6804270K | NPW-160 total phosphorus/total nitrogen analyzer | Reagent pump, 1 unit | |
| 6804350K | NPW-160 total phosphorus/total nitrogen analyzer | 500 mL reagent bottle kit | |
| 6804420S | NPW-160 total phosphorus/total nitrogen analyzer | Syringe assembly (1 set) | |
| 6804470K | NPW-160 total phosphorus/total nitrogen analyzer | Solenoid valve assembly AV-3202 | Solenoid Valve Ass'y AV-3202 |
| 6804490S | NPW-160 total phosphorus/total nitrogen analyzer | Reagent pump motor assembly | Reagent Pump Motor Ass'y |
| 6952210K | NPW-160 total phosphorus/total nitrogen analyzer | Silicone oil (3 g pack) | Greese |
| 6991440F | NPW-160 total phosphorus/total nitrogen analyzer | Terminal board | |
| 7030880F | NPW-160 total phosphorus/total nitrogen analyzer | COD-203 RS232C module (for touchscreen-control unit communication) | |
| 7051510K | NPW-160 total phosphorus/total nitrogen analyzer | Silicone oil (100 g pack) | |
| 7053710F | NPW-160 total phosphorus/total nitrogen analyzer | Driver board | |
| 7101780S | NPW-160 total phosphorus/total nitrogen analyzer | Temperature sensor for reaction vessel | |
| 7135042K | NPW-160 total phosphorus/total nitrogen analyzer | Micro flash memory card (formatted) | |
| 7166041B | NPW-160 total phosphorus/total nitrogen analyzer | 20 mm detector (for China) | |
| 7166051B | NPW-160 total phosphorus/total nitrogen analyzer | 10 mm detector (for China) | |
| 7166061B | NPW-160 total phosphorus/total nitrogen analyzer | 5 mm detector (for China) | |
| 7313240U | NPW-160 total phosphorus/total nitrogen analyzer | Titration pump |
Ordering guide
Standard configuration includes: main unit, operation manual, installation accessories, etc.
NPW160-0-2C11EA000A001
Total phosphorus: 0~0.5 mg/L (factory setting)
Total nitrogen: 0~20 mg/L (factory setting)
20 mm measuring cell, suitable for surface water and tap water as well as compliant municipal wastewater discharge outlets
NPW160-0-2C11GE000A001
Total phosphorus: 0~10 mg/L (factory setting)
Total nitrogen: 0~50 mg/L (factory setting)
10 mm measuring cell, suitable for the wastewater industry
NPW160-0-2C11HF000A001
Total phosphorus: 0~20 mg/L (factory setting)
Total nitrogen: 0~100 mg/L (factory setting)
5 mm measuring cell, suitable for special applications
Source: HACH Water Quality website public information
Related Products
HACHSigma total phosphorus / orthophosphate analyzer
HACHMulti-parameter automatic water analyzer
HACHOnline silica analyzer
HACHOnline water hardness analyzer
sc dichromate COD online analyzer
HACHAmmonia nitrogen analyzer
HACHMulti-parameter online water analyzer
HACH